Desired Capabilities
Network Throttling
Prerequisites
Before you begin, ensure that you have referred to:
Available Network Conditions
Section titled “Available Network Conditions”The following profile options can be used to simulate various network conditions for your test:
| Profile | Upload speed | Download speed | Latency |
|---|---|---|---|
| Regular 2G | 6.25 kbps | 31.25 kbps | 300ms |
| Good 2G | 18.75 kbps | 56.25 kbps | 150ms |
| Regular 3G | 31.25 kbps | 93.75 kbps | 100ms |
| Good 3G | 93.75 kbps | 192.00 kbps | 40ms |
| Regular 4G(default) | 384.00 kbps | 512.00 kbps | 20ms |





