Test Data
Default Test Data Generators
Testsigma offers a variety of predefined data types, including text, number, date, email, phone number, and others. You can use these data types to create test data for various field types. For more information on test data generator usage in test steps, refer to the documentation on test data generator usage in test steps to learn how to use the default test data generators in your test steps.
The following list categorises the available default test data generators.
Email Functions
Section titled “Email Functions”| Category(Class) | Function(Method) | Usage | Inputs |
|---|---|---|---|
| EmailFunctions | username | Generate a username | Length e.g. Length - 6 |
| EmailFunctions | randomAlphanumaricEmail | Generates a random email with both numbers and letters | Length e.g. Length - 5 |
| EmailFunctions | randomAlphaNumericEmailWithDomain | Generate a random email string with both alphabet and numbers | |
| EmailFunctions | randomEmail | Generates a random email with a given domain. | |
| EmailFunctions | randomEmail | Generates a random email | Length e.g. Length - 7 |
Mail Box Functions
Section titled “Mail Box Functions”| Category(Class) | Function(Method) | Usage | Inputs |
|---|---|---|---|
| MailBoxFunctions | getEmailOTP | Fetch OTP from the email | |
| MailBoxFunctions | getLinkFromContent | Fetch link from a piece of content | |
| MailBoxFunctions | subjectVerification | Verify subject of email | |
| MailBoxFunctions | contentVerification | Verify content of email | |
| MailBoxFunctions | getEmailContent | Store the entire email content in a variable | |
| MailBoxFunctions | getEmailSubject | Store the subject of the email into a variable by fetching it | |
| MailBoxFunctions | urlWithText | Fetches the URL of the Element containing the provided text | |
| MailBoxFunctions | urlWhichContains | Fetch the URL that contains some required parameters. | |
| MailBoxFunctions | urlMatchingRegex | Retrieve the URL that matches the required regular expression | |
| mailbox | Input’s not required |
Mail Box Alias Functions
Section titled “Mail Box Alias Functions”| Category(Class) | Function(Method) | Usage | Inputs |
|---|---|---|---|
| MailBoxAliasFunctions | generateMailBoxAlias | Generate a unique mailbox every time it is executed during test execution | Mailbox - Select Linked Mailbox |
| MailBoxAliasFunctions | getEmailContent | Fetch the entire email content into a variable | |
| MailBoxAliasFunctions | getEmailSubject | Fetch the subject of the email in to a variable | |
| MailBoxAliasFunctions | getOTP | Fetch OTP from the email | |
| MailBoxAliasFunctions | urlWithText | Fetch the URL that contains some required text | |
| MailBoxAliasFunctions | urlWhichContains | Fetch the URL that contains some required parameters | |
| MailBoxAliasFunctions | urlMatchingRegex | Fetch the URL that contains a URL matching the required regular expression |
Test Data From Profile Functions
Section titled “Test Data From Profile Functions”| Category(Class) | Function(Method) | Usage | Inputs |
|---|---|---|---|
| TestDataFromProfile | getTestDataBySetName | Fetch the test data by set name from test data profiles | |
| TestDataFromProfile | getTestDataByRowNumber | Fetch the test data by row number from test data profiles |
Number Functions
Section titled “Number Functions”| Category(Class) | Function(Method) | Usage | Inputs |
|---|---|---|---|
| NumberFunctions | Custom Calculation | Performs multiple mathematic calculations | Using any Test Data |
| Number | random number | Generates a random number between a given range | |
| Number | randomDigit | Generates random digits between 0-9 | Input’s not required |
| Number | randomDigitNotZero | Generates random digits between 1-9 | Input’s not required |
| Number | number of digits | Generates n number of digits | |
| Number | randomNumber | Generates a Random Number Between Min and Max Values | Input’s not required |
| Number | randomDouble | Generates a Random Number Generator with Min, Max and Number of Decimals | |
| Number | randomDouble | Generates a Random Number Generator with Min, Max and Number of Decimals | |
| Number | digits | Generates a randomn number | Count - Number of digits e.g. Count - |
| Number | digit | Generates a randomn number with the length mentioned | Input’s not required |
Name Functions
Section titled “Name Functions”| Category(Class) | Function(Method) | Usage | Inputs |
|---|---|---|---|
| NameFunctions | uniqueUsername | Generates a unique username | Input’s not required |
| Name | name | Generates a randomn name | Input’s not required |
| Name | nameWithMiddle | Generates a name with Middle Name | Input’s not required |
| Name | fullName | Generates a Full Name | Input’s not required |
| Name | firstName | Generates a random name that can be used as First Name | Input’s not required |
| Name | lastName | Generates a random name that can be used as Last Name | Input’s not required |
| Name | prefix | Generates a random Prefix | Input’s not required |
| Name | suffix | Generates a random Suffix | Input’s not required |
| Name | title | Generates random Title | Input’s not required |
| Name | username | Generates a random Username | Input’s not required |
Phone Number Functions
Section titled “Phone Number Functions”| Category(Class) | Function(Method) | Usage | Inputs |
|---|---|---|---|
| PhoneNumberFunctions | getOTP | Fetch OTP from an SMS | |
| PhoneNumber | cellPhone | Generates a random Mobile Number | Input’s not required |
| PhoneNumber | phoneNumber | Generates a random Phone Number | Input’s not required |
Internet Functions
Section titled “Internet Functions”| Category(Class) | Function(Method) | Usage | Inputs |
|---|---|---|---|
| Internet | domainName | Generates random domain name | Input’s not required |
| Internet | domainWord | Generates random domain | Input’s not required |
| Internet | domainSuffix | Generates random domain suffix | Input’s not required |
| Internet | emailAddress | Generates random email address | Input’s not required |
| Internet | emailAddress | Generates random email address with given locapart | Localpart e.g. Localpart - |
| Internet | safeEmailAddress | Generates random email | Input’s not required |
| Internet | safeEmailAddress | Generates random email address with given | Localpart e.g. Localpart - |
| Internet | url | Generates random URL | Input’s not required |
| Internet | image | Generates random image file URL | Input’s not required |
| Internet | password | Generates random password | Input’s not required |
| Internet | uuid | Generates random unique user id | Input’s not required |
File Functions
Section titled “File Functions”| Category(Class) | Function(Method) | Usage | Inputs |
|---|---|---|---|
| File | mimeType | Generates random two part file type | Input’s not required |
| File | fileName | Generates random file name | Input’s not required |
| File | fileName | Generates file name using given data |
Friends Functions
Section titled “Friends Functions”| Category(Class) | Function(Method) | Usage | Inputs |
|---|---|---|---|
| Friends | character | Gives random name | Input’s not required |
| Friends | location | Gives random location | Input’s not required |
Id Number Functions
Section titled “Id Number Functions”| Category(Class) | Function(Method) | Usage | Inputs |
|---|---|---|---|
| IdNumber | valid | Geneates random id | Input’s not required |
| IdNumber | invalid | Geneates random id | Input’s not required |
| IdNumber | ssnValid | Input’s not required | |
| IdNumber | validSvSeSsn | Input’s not required | |
| IdNumber | invalidSvSeSsn | Input’s not required |
Address Functions
Section titled “Address Functions”| Category(Class) | Function(Method) | Usage | Inputs |
|---|---|---|---|
| Address | streetName | Generates random street name | Input’s not required |
| Address | streetAddressNumber | Generates random street address | Input’s not required |
| Address | streetAddress | Generates random street address | Input’s not required |
| Address | streetAddress | Generates street address with given data | Argument 0 e.g. Argument 0 - |
| Address | secondaryAddress | Generates random address | Input’s not required |
| Address | zipCode | Generates random zipcode | Input’s not required |
| Address | zipCodeByState | Argument 0 e.g. Argument 0 - | |
| Address | streetSuffix | Generates random street Suffix | Input’s not required |
| Address | streetPrefix | Generates random street Prefix | Input’s not required |
| Address | citySuffix | Generates random Street City Suffix | Input’s not required |
| Address | cityPrefix | Generates random Street City Prefix | Input’s not required |
| Address | city | Generates random city | Input’s not required |
| Address | cityName | Input’s not required | |
| Address | state | Input’s not required | |
| Address | stateAbbr | Input’s not required | |
| Address | firstName | Input’s not required | |
| Address | lastName | Input’s not required | |
| Address | latitude | Input’s not required | |
| Address | longitude | Input’s not required | |
| Address | timeZone | Input’s not required | |
| Address | country | Input’s not required | |
| Address | countryCode | Input’s not required | |
| Address | buildingNumber | Input’s not required | |
| Address | fullAddress | Generates random full address | Input’s not required |
Company Functions
Section titled “Company Functions”| Category(Class) | Function(Method) | Usage | Inputs |
|---|---|---|---|
| Company | name | Input’s not required | |
| Company | suffix | Input’s not required | |
| Company | industry | Input’s not required | |
| Company | buzzword | Input’s not required | |
| Company | catchphrase | Input’s not required | |
| Company | bs | Input’s not required | |
| Company | logo | Input’s not required | |
| Company | joinSampleOfEachList |
Date Functions
Section titled “Date Functions”| Category(Class) | Function(Method) | Usage | Inputs |
|---|---|---|---|
| DateFunctions | future | Generates future date within atmost ‘x’ time units | |
| DateFunctions | future | Generates future date within atmost ‘x’ time units | |
| DateFunctions | current | Generates current date within atmost ‘x’ units of time | Format e.g. Format - dd/mm/yyyy |
| DateFunctions | between | Generates dates in between two dates | |
| DateFunctions | past | Generates past date within atmost ‘x’ units of time | |
| DateFunctions | past | Generates past date within atmost ‘x’ units of time | |
| DateFunctions | birthday | Generates a random birthday | Format e.g. Format - dd/mm/yyyy |
| DateFunctions | dateBeforeToday | Generates a date which is before today’s date | |
| DateFunctions | dateAfterToday | Generates a date which is after today’s date | |
| DateFunctions | daysBeforeGivenDate | Selects the previous date as input based on the provided “current date and the number of days to be counted.” | |
| DateFunctions | daysAfterGivenDate | Selects the days after the current date based on the input of the “current date and number of days to be counted.” |
Other Functions
Section titled “Other Functions”| Category(Class) | Function(Method) | Usage | Inputs |
|---|---|---|---|
| DomainFunction | emailWithDomain | Generates an email with a domain | Preferred Domain name e.g. Domain - google.com/ testsigma.com |
| RandomStringFunctions | randomStringFromGivenCharactersWithLength | Generates a random string from the given set of characters | |
| Random Text | phrases | Generates random text phrases | |
| StringFunctions | Concat | Concatenates two or more strings | Using any Test Data like Plain Text, Parameter, Runtime, or Environment in Test-Data0 and Test-Data1 fields e.g. Testdata0 : @|parameter|, Testdata1 : $|Runtime| |